Beschreibung
| Bereifung | SCHWALBE Marathon Mondial Perf. RaceGuard / SCHWALBE Marathon Mondial Perf. RaceGuard |
| Bremstyp | hydraulische Scheibenbremse |
| Farbe | schwarz |
| Federweg (vorne) | 63 mm |
| Frontleuchte | FUXON FF-100 EB LED High Beam 100-150Lux |
| Gabel | Suntour NCX-D air LO 63mm |
| Anzahl Gänge | 11 Gang |
| Gewicht ** | 26,3 kg |
| Gepäckträger | KTM light (carry more) |
| Hersteller | KTM Fahrrad GmbH |
| Nabe (Hinterrad) | SHIMANO UR600 CL 32H 135-5QR |
| Kettenschutz | KTM type 7 for Bosch Gen.4 |
| Kette | KMC e11 Sport EPT e-bike |
| Lenker | KTM Line low rizer 640mm |
| Griffe | ERGON GP30 SD with Barend |
| Nabe/Schaltungsart | Shimano Deore XT M8130-11 LG shadow+ |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Rahmenspezifikation | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
| Rahmenhöhe | 60 cm |
| Rückleuchte | FUXON RZ-100EB LED |
| Rahmenmaterial | Aluminium |
| Rücktrittbremse | nein |
| Rahmenform | Diamant |
| Sattelstütze | KTM Line 30.9/350 |
| Sattel | SELLE ROYAL Essenza |
| Schutzbleche | SKS A55K 55mm black matt |
| Schaltungsart | Kettenschaltung |
| Schalthebel | SHIMANO Deore XT M8130-11 LG |
| Speichen | DT Champion 2.0 black / DT Alpine II 2.34 black |
| Ständer | KTM 28″ adjustable |
| Steuersatz | ACROS AICR internal 1.1/8″-1.5″ angle limit |
| Schaltwerk | SHIMANO Deore XT M8130-11 LG shadow+ |
| Kurbelgarnitur | KTM E-COMP ISIS 170mm Q16 |
| Vorbau | KTM +20° ICR |
| Zulässiges Gesamtgewicht | 145 kg |






