Beschreibung
| Bereifung | SCHWALBE Marathon Almotion Performance |
| Bremstyp | hydraulische Scheibenbremse |
| Federweg (vorne) | 100 mm |
| Felge | RYDE Andra 25 Disc |
| Frontleuchte | FUXON FS-50 EB, 50 Lux LED |
| Gabel | SR SUNTOUR Mobie-25 AIR 15LH |
| Anzahl Gänge | 9 Gang |
| Gepäckträger | MonkeyLoad Systemgepäckträger |
| Hersteller | ZEG |
| Nabe (Hinterrad) | FORMULA ECL-52 |
| Kettenschutz | Catena A08 |
| Kette | KMC, E101 |
| Lenker | ZECURE Comfort |
| Griffe | ERGON GP10/GC10 |
| Nabe/Schaltungsart | Formula ECL-52 |
| Pedale | Trekking Pedale mit Kunststoffkörper und Griptape |
| Rahmenspezifikation | 6061 Aluminium, gravity casting, interne Kabelführung |
| Rahmenhöhe | L |
| Rückleuchte | FUXON R-Glow EB, mit COB technologie |
| Rahmenmaterial | Aluminium |
| Rücktrittbremse | nein |
| Rahmenform | Wave |
| Sattelstütze | Ø 31,6mm |
| Sattel | ZECURE Comfort Men/ Comfort Women / Comfort Plus |
| Schutzbleche | SunnyWheel 65mm |
| Schaltungsart | Tretlagergetriebe |
| Schalthebel | FIT Remote eShift |
| Ständer | PLETSCHER Comp Flex 40 |
| Steuersatz | FSA ACR ZS |
| Kurbelgarnitur | Pinion P8534 Forged 170mm |
| Vorbau | SUVi Vorbau, CCS Slot Mount ready |
| Zulässiges Gesamtgewicht | 150 kg |






