Beschreibung
| Bereifung | SCHWALBE Energizer Plus Perf. GreenGuard/SCHWALBE Energizer Plus Perf. GreenGuard |
| Bremstyp | hydraulische Scheibenbremse |
| Farbe | grau |
| Federweg (vorne) | 63 mm |
| Frontleuchte | B&M Lumotec MYC LED 50Lux |
| Gabel | Suntour NX1 coil LO 63mm |
| Anzahl Gänge | 10 Gang |
| Gepäckträger | KTM Racktime tour (snap-it 1.0) |
| Hersteller | KTM Fahrrad GmbH |
| Nabe (Hinterrad) | SHIMANO Deore M6000 CL 32H 135-5QR |
| Kettenschutz | KTM type 7 for Bosch Gen.4 |
| Kette | SHIMANO LG500 |
| Lenker | KTM Line rizer20 640mm |
| Griffe | ERGON GP30 SD with Barend |
| Nabe/Schaltungsart | Shimano Deore M5130-10 LG shadow+ |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Rahmenspezifikation | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
| Rahmenhöhe | 56 cm |
| Rückleuchte | B&M Toplight 2C LED |
| Rahmenmaterial | Aluminium |
| Rücktrittbremse | nein |
| Rahmenform | Diamant |
| Sattelstütze | KTM Comp parallelogramm 30.9/350 |
| Sattel | SELLE ROYAL Lookin+ |
| Schutzbleche | SKS A55K 55mm black matt |
| Schaltungsart | Kettenschaltung |
| Schalthebel | SHIMANO Deore M5130-10 LG display |
| SP Connect | nein |
| Speichen | DT Champion 2.0 black/DT Alpine II 2.34 black |
| Ständer | KTM 28″ adjust |
| Steuersatz | ACROS AICR internal 1.1/8″-1.5″ angle limit |
| Schaltwerk | SHIMANO Deore M5130-10 LG shadow+ |
| Kurbelgarnitur | KTM Comp ISIS 170mm Q16 |
| Vorbau | KTM Line adjust. 0-60° internal |






