Beschreibung
| Bereifung | SCHWALBE Marathon Almotion Perf. RaceGuard | 
| Bremstyp | hydraulische Scheibenbremse | 
| Federweg (vorne) | 100 mm | 
| Felge | RYDE Andra 25 Disc | 
| Frontleuchte | FUXON FF-100 EB, 100 Lux LED mit Sensor, Tagfahr-/ Fernlicht | 
| Gabel | SR SUNTOUR Mobie-25 Air LOR | 
| Anzahl Gänge | 12 Gang | 
| Gewicht ** | 28,59 kg | 
| Gepäckträger | MonkeyLoad Systemgepäckträger | 
| Hersteller | ZEG | 
| Kettenschutz | HORN Catena A08 | 
| Lenker | PEGASUS Trekking-SL | 
| Griffe | ERGON GP10 | 
| Laufradsatz | Ryde Andra 25 Disc | 
| Pedale | wellgo C-211 | 
| Rahmenspezifikation | 6061 Aluminium, gravity casting, internal cable routing | 
| Rahmenhöhe | L | 
| Rückleuchte | FUXON R-Glow EB, mit COB technologie | 
| Rahmenmaterial | Aluminium | 
| Rücktrittbremse | nein | 
| Rahmenform | Diamant | 
| Sattelstütze | Pegasus Alu 10mm Offset | 
| Sattel | Comodoro 2.0 | 
| Schutzbleche | Aluminium 65 mm | 
| Schaltungsart | Tretlagergetriebe | 
| Schalthebel | FIT Remote eShift | 
| Ständer | PLETSCHER Comp40 Flex Hinterradstütze | 
| Steuersatz | FSA NO.55R 1.5″/CR/STD/NO.57 | 
| Kurbelgarnitur | Pinion P8511 | 
| Vorbau | PEGASUS SUV clean Cockpit | 
| Zulässiges Gesamtgewicht | 150 kg | 






