Beschreibung
| Bereifung | Schwalbe Smart Sam SBC K-Guard Reflex | 
| Bremstyp | hydraulische Scheibenbremse | 
| Federweg (vorne) | 63 mm | 
| Felge | Ryde Rival Sport 32H 622x25C | 
| Frontleuchte | B&M Myc 50Lux | 
| Gabel | Suntour NX1 coil LO 63mm | 
| Anzahl Gänge | 10 Gang | 
| Gewicht ** | 26,2 kg | 
| Gepäckträger | KTM light (snap-it 1.0) | 
| Hersteller | KTM Fahrrad GmbH | 
| Nabe (Hinterrad) | KTM Line – SHIMANO Deore M6000 CL 32H 135-5QR | 
| Kettenschutz | KTM type 9 for Bosch BDU38 | 
| Kette | SHIMANO LG500 | 
| Lenker | KTM Comp low rizer 640mm | 
| Griffe | ERGON GP1 SD | 
| Nabe/Schaltungsart | SHIMANO CUES U6000-11/10 LG shadow+ | 
| Pedale | Trekking-Pedal VP-616 anti-slip | 
| Rahmenspezifikation | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38 / T-5940 | 
| Rahmenhöhe | 51 cm | 
| Rückleuchte | B&M, Toplight 2C | 
| Rahmenmaterial | Aluminium | 
| Rücktrittbremse | nein | 
| Rahmenform | Deep | 
| Sattelstütze | KTM Line Elegance suspension 30.9/300 | 
| Sattel | SELLE ROYAL Essenza | 
| Schutzbleche | SKS A55K PET Trek 28″ rear | 
| Schaltungsart | Kettenschaltung | 
| Schalthebel | SHIMANO CUES U6000-10 display | 
| Speichen | DT Champion 2.0 black / DT Alpine II 2.34 black | 
| Ständer | KTM 28″ adjustable | 
| Steuersatz | Acros headsetcover OD62 Phyton | 
| Schaltwerk | SHIMANO CUES U6000-11/10 LG shadow+ | 
| Kurbelgarnitur | KTM E-COMP ISIS 170mm Q16 | 
| Vorbau | KTM Line adjust. 0-60° ICR | 
| Zulässiges Gesamtgewicht | 144 kg | 





