Beschreibung
| Bereifung | Continental eContact Plus |
| Bremstyp | hydraulische Scheibenbremse |
| Federweg (vorne) | 63 mm |
| Felge | Ryde Rival Sport 36H 622x25C |
| Frontleuchte | B&M IQ-XS 100-150Lux HighBeam |
| Gabel | Suntour NCX32-E Air LO 63mm 15QLC Al 1 1/8 |
| Anzahl Gänge | stufenlos |
| Gewicht ** | 28,9 kg |
| Gepäckträger | KTM tour (snap-it 2.0 + monkeyload) childseat+rack clip |
| Hersteller | KTM Fahrrad GmbH |
| Nabe (Hinterrad) | KTM Line – Enviolo TR-380% 36H |
| Kettenschutz | KTM type 10 (BELT) for Bosch BDU38 |
| Kette | Gates carbon drive belt 122T CDX |
| Lenker | KTM Line Noirette Plus 660mm |
| Griffe | Ergon GP1 Evo |
| Nabe/Schaltungsart | KTM Line – Enviolo TR-380% 36H |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Rahmenspezifikation | Macina City Alloy 6061Belt PT800 Bosch BDU38 / T-5970 |
| Rahmenhöhe | 60 cm |
| Rückleuchte | B&M Dart brex |
| Rahmenmaterial | Aluminium |
| Rücktrittbremse | nein |
| Rahmenform | Trapez |
| Sattelstütze | Suntour SP17-NCX suspension 30.9/350 |
| Sattel | Selle Royal Lookin Evo |
| Schutzbleche | SKS B55 CAB City 28″ rear |
| Schaltungsart | Nabenschaltung |
| Schalthebel | Enviolo Automatiq Cliq Pro Controller |
| Speichen | DT Champion 2.0 black / DT Alpine II 2.34 black |
| Ständer | KTM 28″ adjustable MY2025 |
| Steuersatz | Acros headsetcover OD62 Phyton |
| Kurbelgarnitur | KTM E-TEAM2 ISIS 170mm Q8 |
| Vorbau | KTM Line adjust. 0-60° ICR |






