Beschreibung
| Bereifung | SCHWALBE Marathon E-Plus Perf. DualGuard / SCHWALBE Marathon E-Plus Perf. DualGuard |
| Bremstyp | hydraulische Scheibenbremse |
| Farbe | grau |
| Federweg (vorne) | 63 mm |
| Frontleuchte | B&M Lumotec MYC LED 50Lux |
| Gabel | Suntour NCX32-D coil LO 63mm (Heay Duty) |
| Anzahl Gänge | 5 Gang |
| Gewicht ** | 29,4 kg |
| Gepäckträger | KTM tour (snap-it 1.0) |
| Hersteller | KTM Fahrrad GmbH |
| Nabe (Hinterrad) | SHIMANO Nexus 5 Disc CL 36H 135-10 |
| Kettenschutz | KTM type 4 for Bosch Gen.4 |
| Kette | KMC Z1eHX |
| Lenker | ergotec Lady Town GH16 630mm |
| Griffe | ERGON GP1 short without Barend |
| Nabe/Schaltungsart | Shimano Nexus 5 Disc CL 36H 135-10 |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Rahmenspezifikation | Macina City US Alloy6061; PT750Wh Bosch Gen.4 / T-2960 |
| Rahmenhöhe | 56 cm |
| Rückleuchte | B&M Toplight 2C LED |
| Rahmenmaterial | Aluminium |
| Rücktrittbremse | nein |
| Rahmenform | Deep |
| Sattelstütze | by.Schulz G.2 ST suspension 30.9/350 |
| Sattel | SELLE ROYAL Viaggio URC |
| Schutzbleche | SKS B55 55mm black glossy spoiler |
| Schaltungsart | Kettenschaltung |
| Schalthebel | SHIMANO Nexus 5 Revoshifter |
| Speichen | DT Champion 2.0 black / DT Alpine II 2.34 black |
| Ständer | KTM 28″ adjustable |
| Steuersatz | ACROS AICR internal 1.1/8″-1.5″ angle limit |
| Kurbelgarnitur | KTM E-COMP ISIS 170mm Q16 |
| Vorbau | ergotec Swell RE70 adjust. |
| Zulässiges Gesamtgewicht | 170 kg |






